| Overall Length (in) | 20.2 |
|---|---|
| Overall Height (in) | 26.5 |
| Overall Width (in) | 2.7 |
| Core Length (in) | 14.76 |
| Core Height (in) | 25.12 |
| Core Thickness (in) | 2.2 |
| Fluid Capacity (gal) | 2.45 |
| Rows | 2 |
| Inlet (in) | 1.25 |
| Outlet (in) | 1.25 |
| Drain Plug Thread Size | M12 x 1.5 |
| DPI | 196 |
| Engine Codes | 7MGE/7MGTE |
| Chassis Codes | MA70JZA70 |
| Note | This item is for Manual Transmission vehicles. For automatic applications, please purchase optional Mishimoto Universal Transmission Cooler Kit. |
| Coolant Capacity |
2.45 |
| 1986 | Toyota | Supra | Base | Base Hatchback 2-Door |
| 1987 | Toyota | Supra | Base | Base Hatchback 2-Door |
| 1987 | Toyota | Supra | Turbo | Turbo Hatchback 2-Door |
| 1988 | Toyota | Supra | Base | Base Hatchback 2-Door |
| 1988 | Toyota | Supra | Turbo | Turbo Hatchback 2-Door |
| 1989 | Toyota | Supra | Base | Base Hatchback 2-Door |
| 1989 | Toyota | Supra | Turbo | Turbo Hatchback 2-Door |
| 1990 | Toyota | Supra | Base | Base Hatchback 2-Door |
| 1990 | Toyota | Supra | Turbo | Turbo Hatchback 2-Door |
| 1991 | Toyota | Supra | Base | Base Hatchback 2-Door |
| 1991 | Toyota | Supra | Turbo | Turbo Hatchback 2-Door |
| 1992 | Toyota | Supra | Base | Base Hatchback 2-Door |
| 1992 | Toyota | Supra | Turbo | Turbo Hatchback 2-Door |



